<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: In God we trust, all others bring data</title>
	<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html</link>
	<description>Stuff you can’t talk about with just anyone</description>
	<pubDate>Tue, 06 Jan 2009 23:22:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Keith</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-689</link>
		<author>Keith</author>
		<pubDate>Fri, 27 Apr 2007 17:20:45 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-689</guid>
					<description>I think the real issue is not the dificulty in finding good data.  I think we need to address the obvious threat that is posed by deer in our country.  The question we need to need to ask is, "what are our elected leaders doing to protect us from the deer threat?"  Maybe these rogue deer need to be held accountable.  I am personally a big fan of internment camps.</description>
		<content:encoded><![CDATA[<p>I think the real issue is not the dificulty in finding good data.  I think we need to address the obvious threat that is posed by deer in our country.  The question we need to need to ask is, &#8220;what are our elected leaders doing to protect us from the deer threat?&#8221;  Maybe these rogue deer need to be held accountable.  I am personally a big fan of internment camps.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Kaj Samsom</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-690</link>
		<author>Kaj Samsom</author>
		<pubDate>Fri, 27 Apr 2007 17:39:43 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-690</guid>
					<description>I love this post...and Keith's comment!  It demonstrates exactly what is wrong with policy in the USA.  Very few people even understand the incredible degree to which data can be manipulated.  Politicians take advantage of this and hence, we get the hallmark of our political environment: Platitudes and Oversimplified and Un-informed debate. Regarding Keith's comments, one could almost imagine a kill the deer movement gaining momentum based on such data! Now all we need is a high profile celebrity to publicly claim a negative correlation between deer and freedom.
I love freedom, so I kill deer.</description>
		<content:encoded><![CDATA[<p>I love this post&#8230;and Keith&#8217;s comment!  It demonstrates exactly what is wrong with policy in the USA.  Very few people even understand the incredible degree to which data can be manipulated.  Politicians take advantage of this and hence, we get the hallmark of our political environment: Platitudes and Oversimplified and Un-informed debate. Regarding Keith&#8217;s comments, one could almost imagine a kill the deer movement gaining momentum based on such data! Now all we need is a high profile celebrity to publicly claim a negative correlation between deer and freedom.<br />
I love freedom, so I kill deer.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sara Wood</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-691</link>
		<author>Sara Wood</author>
		<pubDate>Fri, 27 Apr 2007 18:57:50 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-691</guid>
					<description>This is an excellent post describing a well-known but poorly addressed problem with data in general. That is why we have started Swivel. Our aim is to get data and tools into the hands of anyone and everyone to elevate not only the use of data, but also how it is analyzed, understood and, most importantly, discussed and debated. Ideas and suggestions welcome! 

I did a very quick search on Swivel for some of the topics you mention above:

health insurance coverage:
http://swivel.com/data_sets/show/1000398

total expenditure on health care:
http://swivel.com/data_sets/show/1005230

farm subsidies:
http://swivel.com/data_sets/show/1002997

co2
http://swivel.com/data_sets/show/1002617
http://swivel.com/data_sets/show/1000223
(search result on co2)
http://swivel.com/rest/search/datasets/co2?search_style=full

Sara Wood
http://swivel.com</description>
		<content:encoded><![CDATA[<p>This is an excellent post describing a well-known but poorly addressed problem with data in general. That is why we have started Swivel. Our aim is to get data and tools into the hands of anyone and everyone to elevate not only the use of data, but also how it is analyzed, understood and, most importantly, discussed and debated. Ideas and suggestions welcome! </p>
<p>I did a very quick search on Swivel for some of the topics you mention above:</p>
<p>health insurance coverage:<br />
<a href="http://swivel.com/data_sets/show/1000398" rel="nofollow">http://swivel.com/data_sets/show/1000398</a></p>
<p>total expenditure on health care:<br />
<a href="http://swivel.com/data_sets/show/1005230" rel="nofollow">http://swivel.com/data_sets/show/1005230</a></p>
<p>farm subsidies:<br />
<a href="http://swivel.com/data_sets/show/1002997" rel="nofollow">http://swivel.com/data_sets/show/1002997</a></p>
<p>co2<br />
<a href="http://swivel.com/data_sets/show/1002617" rel="nofollow">http://swivel.com/data_sets/show/1002617</a><br />
<a href="http://swivel.com/data_sets/show/1000223" rel="nofollow">http://swivel.com/data_sets/show/1000223</a><br />
(search result on co2)<br />
<a href="http://swivel.com/rest/search/datasets/co2?search_style=full" rel="nofollow">http://swivel.com/rest/search/datasets/co2?search_style=full</a></p>
<p>Sara Wood<br />
<a href="http://swivel.com" rel="nofollow">http://swivel.com</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-692</link>
		<author>Sean</author>
		<pubDate>Fri, 27 Apr 2007 18:59:59 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-692</guid>
					<description>Deer as also incredibly well distributed, leaving our leaders a wide variety of countries to take over. It will not be difficult to make a correlation between deer caused deaths on our own soil and the very real threat of Antlers of Mass Destruction.</description>
		<content:encoded><![CDATA[<p>Deer as also incredibly well distributed, leaving our leaders a wide variety of countries to take over. It will not be difficult to make a correlation between deer caused deaths on our own soil and the very real threat of Antlers of Mass Destruction.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: paul isaac</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-693</link>
		<author>paul isaac</author>
		<pubDate>Fri, 27 Apr 2007 19:10:24 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-693</guid>
					<description>You should read The Economist and also get their Pocket World In Figures.  Especially the Pocket World has good statistics.  My wife once met one of the Economist journalists, they are professional statistic gatherers, although even then they often struggle to get data you would expect to be widely available.

Another excellent place is www.nationmaster.com

Just think, if we all had good access to data, wouldn't it be difficult for interested parties to manipulate us?</description>
		<content:encoded><![CDATA[<p>You should read The Economist and also get their Pocket World In Figures.  Especially the Pocket World has good statistics.  My wife once met one of the Economist journalists, they are professional statistic gatherers, although even then they often struggle to get data you would expect to be widely available.</p>
<p>Another excellent place is <a href="http://www.nationmaster.com" rel="nofollow">www.nationmaster.com</a></p>
<p>Just think, if we all had good access to data, wouldn&#8217;t it be difficult for interested parties to manipulate us?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: kubricklove</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-694</link>
		<author>kubricklove</author>
		<pubDate>Fri, 27 Apr 2007 19:45:20 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-694</guid>
					<description>Take a look at the number of deaths attributed to cancer in the last 10 years as compared to terrorism, including 2001.  Then take a look at federal funding of cancer research as compared to federal funding for the war on terror.  We are a nation that needs to protect itself from itself.  We're going to do ourselves in long before statistics gets us.  That is as long as cancer doesn't kill us first.</description>
		<content:encoded><![CDATA[<p>Take a look at the number of deaths attributed to cancer in the last 10 years as compared to terrorism, including 2001.  Then take a look at federal funding of cancer research as compared to federal funding for the war on terror.  We are a nation that needs to protect itself from itself.  We&#8217;re going to do ourselves in long before statistics gets us.  That is as long as cancer doesn&#8217;t kill us first.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JSwan</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-695</link>
		<author>JSwan</author>
		<pubDate>Fri, 27 Apr 2007 19:49:42 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-695</guid>
					<description>Thanks, Paul! Some good info. When I searched NationMaster, it just gave 404 Not Found messages though :-\</description>
		<content:encoded><![CDATA[<p>Thanks, Paul! Some good info. When I searched NationMaster, it just gave 404 Not Found messages though :-\</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: desdemona</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-696</link>
		<author>desdemona</author>
		<pubDate>Fri, 27 Apr 2007 21:07:00 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-696</guid>
					<description>Kill all the deer you can, the buggers have eaten all of my lovely deer resistant daffodils.  Planted the sunfowers and what do you want to bet they will eat them too?</description>
		<content:encoded><![CDATA[<p>Kill all the deer you can, the buggers have eaten all of my lovely deer resistant daffodils.  Planted the sunfowers and what do you want to bet they will eat them too?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: David Sterry</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-697</link>
		<author>David Sterry</author>
		<pubDate>Fri, 27 Apr 2007 21:34:22 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-697</guid>
					<description>A lot of data that are reported in the news come from research groups that charge for their reports. Often, when you want to follow up on interesting statisitics, you run head straight into a shopping cart.

Since that data is a public good, it behooves the government to purchase such reports and distribute them to the citizenry. I love data and want to see more of it. I just don't have $1k-10k to purchase one of these reports.</description>
		<content:encoded><![CDATA[<p>A lot of data that are reported in the news come from research groups that charge for their reports. Often, when you want to follow up on interesting statisitics, you run head straight into a shopping cart.</p>
<p>Since that data is a public good, it behooves the government to purchase such reports and distribute them to the citizenry. I love data and want to see more of it. I just don&#8217;t have $1k-10k to purchase one of these reports.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sara Wood</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-698</link>
		<author>Sara Wood</author>
		<pubDate>Fri, 27 Apr 2007 21:55:44 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-698</guid>
					<description>This is an excellent post describing a well-known but poorly addressed problem with data in general. That is why we have started Swivel. Our aim is to get data and tools into the hands of anyone and everyone to elevate not only the use of data, but also how it is analyzed, understood and, most importantly, discussed and debated.  

I did a very quick search on Swivel for some of the topics you mention above but think Akismet may have dropped my comment in the spam folder b/c I included the links. But have a look, lots of data on Co2, health insurance, farm subsidies, etc. Not sure if there is much deer and road traffic data, but there is road traffic injury data. 

Ideas and suggestions welcome!</description>
		<content:encoded><![CDATA[<p>This is an excellent post describing a well-known but poorly addressed problem with data in general. That is why we have started Swivel. Our aim is to get data and tools into the hands of anyone and everyone to elevate not only the use of data, but also how it is analyzed, understood and, most importantly, discussed and debated.  </p>
<p>I did a very quick search on Swivel for some of the topics you mention above but think Akismet may have dropped my comment in the spam folder b/c I included the links. But have a look, lots of data on Co2, health insurance, farm subsidies, etc. Not sure if there is much deer and road traffic data, but there is road traffic injury data. </p>
<p>Ideas and suggestions welcome!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JSwan</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-699</link>
		<author>JSwan</author>
		<pubDate>Fri, 27 Apr 2007 23:28:49 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-699</guid>
					<description>&lt;blockquote&gt;That is why we have started Swivel.&lt;/blockquote&gt;

Hi Sara. Thank you for your kind comments.

A question about Swivel: If anyone can upload, how can one be sure the data is accurate?

Other than potential inaccuracy, Swivel sounds like a great idea. Google recently purchased Hans Rosling's company, I believe for a similar purpose. I am interested to see what comes of that as well.</description>
		<content:encoded><![CDATA[<blockquote><p>That is why we have started Swivel.</p></blockquote>
<p>Hi Sara. Thank you for your kind comments.</p>
<p>A question about Swivel: If anyone can upload, how can one be sure the data is accurate?</p>
<p>Other than potential inaccuracy, Swivel sounds like a great idea. Google recently purchased Hans Rosling&#8217;s company, I believe for a similar purpose. I am interested to see what comes of that as well.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-700</link>
		<author>Jim</author>
		<pubDate>Fri, 27 Apr 2007 23:31:10 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-700</guid>
					<description>Total killed by dear-vehicle crashes is less than terrorism over the last 10 years.</description>
		<content:encoded><![CDATA[<p>Total killed by dear-vehicle crashes is less than terrorism over the last 10 years.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Qaiss</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-707</link>
		<author>Qaiss</author>
		<pubDate>Sat, 28 Apr 2007 09:06:31 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-707</guid>
					<description>You should come to Kuwait and see how hard it is to find any kind of data! nice post</description>
		<content:encoded><![CDATA[<p>You should come to Kuwait and see how hard it is to find any kind of data! nice post</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: JSwan</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-712</link>
		<author>JSwan</author>
		<pubDate>Sat, 28 Apr 2007 15:41:34 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-712</guid>
					<description>Hi All,

I was just browsing &lt;a href="http://reddit.com/info/1lgrt/related" rel="nofollow"&gt;related articles on Reddit&lt;/a&gt; and came across this article: &lt;a href="http://www.prisonplanet.com/articles/january2007/050107peanutskill.htm" rel="nofollow"&gt;Peanuts Kill More Americans Than Terrorists&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>I was just browsing <a href="http://reddit.com/info/1lgrt/related" rel="nofollow">related articles on Reddit</a> and came across this article: <a href="http://www.prisonplanet.com/articles/january2007/050107peanutskill.htm" rel="nofollow">Peanuts Kill More Americans Than Terrorists</a>.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Janette</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-713</link>
		<author>Janette</author>
		<pubDate>Sat, 28 Apr 2007 19:31:07 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-713</guid>
					<description>When my friend was researching mortality statistics for a similar article &lt;a href="http://www.darkcoding.net/society/causes-of-death/" rel="nofollow"&gt;about what does and doesn't put us in significant danger&lt;/a&gt;, he found that the World Health organization keeps very good records on causes of mortality by country.  However, the information wasn't displayed in a useful format.  He's taken their data and created a database that is searchable by country, gender, age group, and year, available at &lt;a href="http://rationalfear.com/" rel="nofollow"&gt;rationalfear.com&lt;/a&gt;.  

There are some interesting patterns here.  For example, a male in his 20s or 30s is more likely to  die from suicide in a Protestant country, and homicide in a Catholic country.</description>
		<content:encoded><![CDATA[<p>When my friend was researching mortality statistics for a similar article <a href="http://www.darkcoding.net/society/causes-of-death/" rel="nofollow">about what does and doesn&#8217;t put us in significant danger</a>, he found that the World Health organization keeps very good records on causes of mortality by country.  However, the information wasn&#8217;t displayed in a useful format.  He&#8217;s taken their data and created a database that is searchable by country, gender, age group, and year, available at <a href="http://rationalfear.com/" rel="nofollow">rationalfear.com</a>.  </p>
<p>There are some interesting patterns here.  For example, a male in his 20s or 30s is more likely to  die from suicide in a Protestant country, and homicide in a Catholic country.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: iwanttofitin</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-745</link>
		<author>iwanttofitin</author>
		<pubDate>Mon, 30 Apr 2007 13:08:06 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-745</guid>
					<description>I've been doing my part in dealing with the deer problem. Two of them have been taken out of this world with a few bullets and are now fertilizing this earth after having been consumed and expelled by me. Take that you people killers!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing my part in dealing with the deer problem. Two of them have been taken out of this world with a few bullets and are now fertilizing this earth after having been consumed and expelled by me. Take that you people killers!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Isabel</title>
		<link>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-937</link>
		<author>Isabel</author>
		<pubDate>Tue, 22 May 2007 13:09:37 +0000</pubDate>
		<guid>http://www.fraudwasteabuse.com/2007/04/in-god-we-trust-all-others-bring-data.html#comment-937</guid>
					<description>Check this site: http://www.deercrash.com/

With 1771 animal-crash related fatalities -thus, deers and all other animals- in the US in the period 1994-2004, I think American deers deserve an apology.

By the way, it takes two parties to have a crash: and aren't we humans supposed to be the more intelligent species? Why do we keep on bumping into innocent animals, then?

----

But more seriously: official statistitians go out of their way to make data available on the Internet and to explain how they came up with the data (metadata - methodologies). In the US:  http://www.census.gov/, http://www.bls.gov, http://www-fars.nhtsa.dot.gov/

And yes, sometimes the methods are very complicated, but this does not mean that it is done on purpose. Life is complicated.</description>
		<content:encoded><![CDATA[<p>Check this site: <a href="http://www.deercrash.com/" rel="nofollow">http://www.deercrash.com/</a></p>
<p>With 1771 animal-crash related fatalities -thus, deers and all other animals- in the US in the period 1994-2004, I think American deers deserve an apology.</p>
<p>By the way, it takes two parties to have a crash: and aren&#8217;t we humans supposed to be the more intelligent species? Why do we keep on bumping into innocent animals, then?</p>
<p>&#8212;-</p>
<p>But more seriously: official statistitians go out of their way to make data available on the Internet and to explain how they came up with the data (metadata - methodologies). In the US:  <a href="http://www.census.gov/," rel="nofollow">http://www.census.gov/,</a> <a href="http://www.bls.gov," rel="nofollow">http://www.bls.gov,</a> <a href="http://www-fars.nhtsa.dot.gov/" rel="nofollow">http://www-fars.nhtsa.dot.gov/</a></p>
<p>And yes, sometimes the methods are very complicated, but this does not mean that it is done on purpose. Life is complicated.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
